Time | Event | Details |
---|---|---|
4:00pm | vs. Van Meter | |
4:00pm | Bus Info Leaves:
2:40pm
| vs. Van Meter |
4:30pm |
(Cancelled) | vs. Southeast Valley |
4:30pm | vs. Southeast Valley | |
5:45pm | vs. Southeast Valley
Auxillary Gym | |
Auxillary Gym | ||
6:00pm | vs. Southeast Valley | |
6:30pm- 8:30pm | ||
7:30pm | vs. Southeast Valley |
Time | Event | Details |
---|---|---|
4:00pm | vs. Panorama | |
4:00pm | vs. Panorama | |
7:00pm | ||
7:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
4:00pm | vs. Woodward-Granger | |
4:00pm | vs. Woodward-Granger | |
6:30pm | ||
7:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
4:00pm |
(Cancelled) | vs. AC-GC |
4:30pm | vs. AC-GC | |
6:00pm | vs. AC-GC | |
7:00pm- 9:00pm | Elementary Gymnasium Setup | |
Elementary Gymnasium Setup | ||
7:30pm | vs. AC-GC |
Time | Event | Details |
---|---|---|
8:00am- 5:00pm | Elementary Gymnasium | |
Elementary Gymnasium |