| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Newton | |
| 10:00am | vs. Knoxville | |
| 5:00pm | vs. Interstate 35
JV/V | |
JV/V | ||
| 5:30pm | vs. Interstate 35
JV/V | |
JV/V | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Knoxville @ Pleasantville High School | |
| 9:00am | vs. Pella Middle @ Pleasantville High School | |
| 5:00pm | vs. Madrid
Varsity Double Header | |
Varsity Double Header | ||
| 5:30pm | vs. Madrid
Varsity Double Header | |
Varsity Double Header | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. North Mahaska Junior-Senior @ Pleasantville High School | |
| 9:00am | vs. North Mahaska Junior-Senior @ Pleasantville High School | |
| 5:00pm | vs. Chariton
JV/V | |
JV/V | ||
| 5:30pm | vs. North Mahaska Junior-Senior
@ North Mahaska High School
Varsity then JV | |
Varsity then JV | ||