Time | Event | Details |
---|---|---|
4:30pm | vs. PCM
8th first followed by 7th | |
8th first followed by 7th | ||
4:30pm | vs. Pella Community School District |
Time | Event | Details |
---|---|---|
4:00pm | vs. Melcher-Dallas Community Schools @ Pleasantville High School | |
5:30pm | vs. Melcher-Dallas Community Schools @ Pleasantville High School | |
5:30pm | vs. Multiple Schools.. | |
6:15pm | vs. Melcher-Dallas Community Schools @ Pleasantville High School | |
7:30pm | vs. Melcher-Dallas Community Schools @ Pleasantville High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. Van Meter
@
Pleasantville High School 8th first | |
8th first | ||
4:00pm | vs. Van Meter
8/7 | |
8/7 | ||
5:30pm | vs. Multiple Schools.. | |
5:30pm | vs. Multiple Schools.. | |
6:00pm | vs. Wayne | |
6:00pm | vs. Multiple Schools..
@ North Mahaska High School
| |
7:30pm | vs. Wayne |
Time | Event | Details |
---|---|---|
5:00pm | vs. Earlham @ Pleasantville High School | |
5:00pm | vs. BGM | |
6:15pm | vs. Earlham @ Pleasantville High School | |
7:30pm | vs. Earlham @ Pleasantville High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ Newton High School | |
10:00am | vs. Nodaway Valley |